| LISTING OF PROJECTED LIVING COSTS | Will Increase Over The Years | ||
| Monthly | Yes |
No | |
| 1. Residence | |||
| Mortgage (P+I) { } Rent { } | |||
| Property Taxes | |||
| Upkeep (Heating, Maintenance, Utilities, Water, Tax, Insurance) | |||
| Total for Residence | |||
| 2. Consumables | |||
| A) Car Operation (Gas, Oil, Maintenance, Insurance, License Plates, Replacement) | |||
| B) Dress (Clothing, Footwear) | |||
| C) Personal Care (Medical & Dental Care, Medicine / Drugs, Dry Cleaning / Laundry, Tailoring / Repairs, Barber / Beauty Salon) | |||
| D) Transportation (Other than auto - related and vacation travel, e.g., Bus / Train, Parking) | |||
| E) Adult Education / Hobby / Arts & Crafts | |||
| F) Getting Away (Vacation Travel) | |||
| G) Entertainment (Theatre, Sports, Amusement, Books / Magazines / Newspapers, etc.) | |||
| H) Food (Supermarkets, Restaurants) | |||
| I) Miscellaneous (Tobacco, Liquor, Clubs & Association Dues, Personal Allowances) | |||
| J) Gifts (Christmas / Birthday for Family & Grandchildren) | |||
| Total for Consumables | |||
| 3. Protection | |||
| Life Insurance Premium | |||
| Group Benefits Premium | |||
| Disability Insurance Premium | |||
| Total for Protection | |||
| 4. Debt Reduction and "Saving for Spending" |
|||
| Bank Loan | |||
| Car Loan | |||
| Current Accounts: Credit Card Repayments, Charge Account Repayments, Christmas Club | |||
| Furniture / Domestic Appliances | |||
| Other Loan Repayments | |||
| Total for Debt Reduction and "Saving for Spending" |
|||
| 5. Income Taxes | |||
| Federal | |||
| Provincial (Quebec only) | |||
| Total Income Taxes | |||
| 6. Long Term Savings (Tax Sheltered) | |||
| RRSP (Self) | |||
| RRSP (Spousal) | |||
| RPP | |||
| Other _________________ | |||
| Other _________________ | |||
| Total For Long Term Savings | |||
| 7. Tax - Deductible Payments | |||
| Alimony | |||
| Charitable Donations | |||
| Total For Tax - Deductible Payments | |||
| 8. Other Investments | |||
| Total For All Items | |||
| Gross Monthly Income |